NSW Records with Backing "Started 21/7/18"
Species | Environment | Category | Line Class | Name | Weight | Location | Date |
---|---|---|---|---|---|---|---|
MARLIN, Pacific Blue | Saltwater | Junior Female | 10 | Kaitlyn Schofield | 81.8kg | Bermagui | 27/02/2021 |
MARLIN, Pacific Blue | Saltwater | Junior Female | 24 | Cooper Rain Burley | 174.4kg | Shellharbour | 19/03.2023 |
MARLIN, Striped | Saltwater | Junior Female | 8 | Kaitlyn Schofield | 105kg | Tathra | 28/04/2019 |
MARLIN, Striped | Saltwater | Junior Female | 10 | Kaitlyn Schofield | 95kg | Bermagui | 10/02/2022 |
MARLIN, Striped | Saltwater | Junior Female | 24 | Kaitlyn Schofield | 128.4kg | Merimbula | 19/02/2022 |
MARLIN, Striped | Saltwater | Junior Male | 24 | Ben Pearce | 134kg | Tathra Canyons | 15/04/2022 |
MARLIN, Striped | Saltwater | Junior Female | 37 | Kaitlyn Schofield | 136.5kg | Tathra | 18/04/2022 |
MARLIN, Striped | Saltwater | Female | 37 | Tara Rowe | 91.6kg | Port Macquarie | 29/09/2023 |
SHARK, Mako | Saltwater | Junior Male | 4 | Oska Davis | 55kg | Central Coast | 24/07/2020 |
SHARK, Thresher | Saltwater | Female | 60 | Judy Sillis | 248.2kg | Bermagui | 26/05/2024 |
SHARK, Tiger | Saltwater | Male | 15 | Jason Hewitt | 319.2kg | Norah Head | 23/07/2021 |
SHARK, Tiger | Saltwater | Male | 37 | Jason Hewitt | 515.2kg | Newcastle Canyons | 6/07/2019 |
SHARK, Tiger | Saltwater | Male | 60 | Jason Hewitt | 520kg | Norah Head | 30/07/2021 |
TUNA, Southern Bluefin | Saltwater | Small Fry Female | 24 | Evelyn Johnston | 37.5kg | Tuross Seamount | 21/06/2023 |
TUNA, Southern Bluefin | Saltwater | Junior Female | 24 | Evelyn Johnston | 37.5kg | Tuross Seamount | 21/06/2023 |
TUNA, Southern Bluefin | Saltwater | Female | 24 | Evelyn Johnston | 37.5kg | Tuross Seamount | 21/06/2023 |
TUNA, Yellowfin | Saltwater | Female | 37 | Caron Collins | 38.2kg | Port Macquarie | 14/01.2020 |
Notes: * IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED