NSW Records
| Species | Environment | Category | Line Class | Name | Weight | Location | Date |
|---|---|---|---|---|---|---|---|
| BROADBILL | Saltwater | Male | 24 | Angus Dowsett | 109kg | Sydney | 5/05/2018 |
| BROADBILL | Saltwater | Female | 24 | Tegan Lucardie | 124.5kg | South/East Eden | 24/04/2016 |
| KINGFISH, Yellowtail | Saltwater | Male | 24 | Clive Firth | 39.91kg | Bermagui | 23/04/1938 |
| KINGFISH, Yellowtail | Saltwater | Female | 24 | J Russell | 30.39kg | Montague Island | 16/05/1967 |
| KINGFISH, Yellowtail | Saltwater | Female | 24 | Rosslyn Uttleymore | 30.5kg | Bermagui | 5/05/1985 |
| MAHI MAHI (Dolphin Fish) | Saltwater | Male | 24 | Ray Bourke | 31kg | Port Stephens | 16/02/1981 |
| MAHI MAHI (Dolphin Fish) | Saltwater | Junior Male | 24 | Nicholas Edwards | 25kg | Coffs Harbour | 2/01/2010 |
| MARLIN, Black | Saltwater | Junior Male | 24 | Daniel Bridle | 163.5kg | Merimbula | 3/02/2008 |
| MARLIN, Black | Saltwater | Female | 24 | Christine Cudd | 158kg | Bermagui | 22/01/1984 |
| MARLIN, Black | Saltwater | Male | 24 | David Venn | 235kg | Jervis Bay Canyon | 25/11/2000 |
| MARLIN, Black | Saltwater Land-based | Male | 24 | Rixon Knight | 86kg | Kiama | 25/02/2000 |
| MARLIN, Black | Saltwater | Small Fry Male | 24 | Ari Jamieson | 121.9kg | Shoalhaven | 08/03/2025 |
| MARLIN, Black | Saltwater | Junior Female | 24 | Cooper Rain Burley | 94kg | Kiama | 15/03/2025 |
| MARLIN, Pacific Blue | Saltwater | Female | 24 | Tara Rowe | 267.5kg | Port Macquarie | 18/03/2020 |
| MARLIN, Pacific Blue | Saltwater | Junior Male | 24 | Matt Sharpe | 242.5kg | Port Stephens | 30/12/2005 |
| MARLIN, Pacific Blue | Saltwater | Male | 24 | Len Vollebregt | 283.88kg | Eden | 8/04/2011 |
| MARLIN, Pacific Blue | Saltwater | Small Fry Male | 24 | Mark Brancourt | 136kg | Botany Bay | 24/01/2004 |
| MARLIN, Pacific Blue | Saltwater | Junior Female | 24 | Caitlin Hoff | 141kg | Lake Macquarie | 20/03/15 |
| MARLIN, Pacific Blue | Saltwater | Junior Female | 24 | Tara Rowe | 148.4kg | Port Macquarie | 6/02/2019 |
| MARLIN, Striped | Saltwater | Female | 24 | Fay Dunkley | 152kg | Ulladulla | 4/02/1983 |
| MARLIN, Striped | Saltwater | Small Fry Male | 24 | Torren Mann | 108.7kg | Batemans Bay | 6/03/2011 |
| MARLIN, Striped | Saltwater | Junior Female | 24 | Fiona Noakes | 107kg | Swansea | 27/04/1986 |
| MARLIN, Striped | Saltwater | Junior Male | 24 | Tim Reid | 107kg | Bermagui | 11/05/1985 |
| MARLIN, Striped | Saltwater | Male | 24 | Bill Wotton | 169.5kg | Bondi | 12/09/1985 |
| MARLIN, Striped | Saltwater | Small Fry Female | 24 | Makayla Buttigieg | 147kg | Merimbula Canyons | 13/03/2016 |
| MULLOWAY (Jewfish) | Saltwater Land-based | Male | 24 | Tony Bourne | 33.8kg | Solitary Island | 18/05/1996 |
| SAILFISH | Saltwater | Male | 24 | Ian Bailey | 88.75kg | Elizabeth Reef | 11/02/1987 |
| SHARK, Blue | Saltwater | Male | 24 | Ross Ireland | 188kg | Newcastle | 30/09/1995 |
| SHARK, Blue | Saltwater | Female | 24 | Agnes Ledingham | 118kg | Port Hacking | 3/11/1985 |
| SHARK, Blue | Saltwater | Junior Male | 24 | Ashley Wallis | 122kg | Batemans Bay | 21/04/1996 |
| SHARK, Grey Nurse | Saltwater | Male | 24 | Hilton Hollingdale | 186.88kg | Peak | 7/05/1967 |
| SHARK, Grey Nurse | Saltwater | Female | 24 | Pam Hudspeth | 200.26kg | Sydney | 16/09/1972 |
| SHARK, Hammerhead | Saltwater | Male | 24 | Kevin Burbridge | 236kg | Port Stephens | 26/02/1983 |
| SHARK, Hammerhead | Saltwater | Female | 24 | Helen Gillis | 224.53kg | Long Reef | 30/01/1971 |
| SHARK, Hammerhead | Saltwater | Junior Male | 24 | John Lance | 186kg | The Banks | 10/01/1978 |
| SHARK, Mako | Saltwater | Male | 24 | Richard Rasmusson | 467kg | Port Stephens | 23/02/1991 |
| SHARK, Mako | Saltwater | Female | 24 | Tara Rowe | 327.2kg | Port Macquarie | 6/06/2020 |
| SHARK, Mako | Saltwater | Junior Male | 24 | Evan Dunn | 285.5kg | Barrenjoey Head | 17/03/2001 |
| SHARK, Mako | Saltwater | Junior Female | 24 | Zoe O'Connor | 95.1kg | Bateman's Bay | 26/10/2013 |
| SHARK, Porbeagle | Saltwater | Male | 24 | Bruce Libbis | 64.5kg | Merimbula | 16/07/1992 |
| SHARK, Thresher | Saltwater | Male | 24 | Michael Durkin | 182kg | Port Hacking | 1/10/1994 |
| SHARK, Thresher | Saltwater | Female | 24 | Pamela Willmott | 144kg | Bermagui | 24/04/1996 |
| SHARK, Tiger | Saltwater | Male | 24 | Trent Visscher | 579.5kg | Lake Macquarie | 1/06/1996 |
| SHARK, Tiger | Saltwater | Female | 24 | Robyn Spruce | 476kg | Port Stephens | 26/02/1986 |
| SHARK, Tiger | Saltwater | Junior Male | 24 | William Pritchard | 439.8kg | Port Macquarie | 13/01/1995 |
| SHARK, Tiger | Saltwater | Junior Female | 24 | Tara Rowe | 272kg | Port Macquarie | 22/10/2019 |
| SHARK, Whaler | Saltwater | Male | 24 | Robert Mackay | 323.6kg | Port Macquarie | 17/01/1987 |
| SHARK, Whaler | Saltwater | Female | 24 | Tracy Chapman | 334kg | Swansea | 27/02/1985 |
| SHARK, Whaler | Saltwater | Junior Male | 24 | Robert Mackay | 323.6kg | Port Macquarie | 17/01/1987 |
| SHARK, White | Saltwater | Male | 24 | Colin McIntyre | 327kg | Swansea | 1/05/1993 |
| SHARK, White | Saltwater | Female | 24 | Lois Potts | 85.72kg | Botany | 24/10/1965 |
| SPEARFISH | Saltwater | Male | 24 | Frank Farrugia | 33.5kg | Sydney | 17/05/1997 |
| SPEARFISH | Saltwater | Female | 24 | Emma Turner | 32.5kg | Port Stephens | 13/3/2016 |
| SPEARFISH | Saltwater | Junior Female | 24 | Kathryn Waite | 29kg | Botany Bay | 2/04/2000 |
| SPEARFISH | Saltwater | Junior Male | 24 | Luke Ashman | 30.5kg | Port Stephens | 15/02/2015 |
| SPEARFISH | Saltwater | Female | 24 | Emma Turner | 32.5Kgkg | Port Stephens | 13/3/2016 |
| TUNA, Bigeye | Saltwater | Male | 24 | Dominic Cimilio | 97.2kg | Jervis Bay Canyons | 25/11/2011 |
| TUNA, Bluefin | Saltwater | Male | 24 | Rick Goulding | 197.5kg | Norah Head Canyons | 19/03/2022 |
| TUNA, Longtail | Saltwater | Male | 24 | Noel Webster | 27.21kg | Bermagui | 17/03/1975 |
| TUNA, Southern Bluefin | Saltwater | Male | 24 | Peter Bridle | 128kg | Tathra | 9/07/2009 |
| TUNA, Southern Bluefin | Saltwater | Female | 24 | Melissa Chaffey | 108.4kg | Bermagui | 1/07/2024 |
| TUNA, Southern Bluefin | Saltwater | Junior Male | 24 | Hassan Kobeissi | 120kg | Sydney Wide | 26/07/2023 |
| TUNA, Southern Bluefin | Saltwater | Small Fry Male | 24 | Finn Bradley | 44.8kg | Bermagui | 23/07/2014 |
| TUNA, Yellowfin | Saltwater | Small Fry Male | 24 | Max Hardy | 48.1kg | Newcastle Canyons | 25/10/2015 |
| TUNA, Yellowfin | Saltwater | Male | 24 | Bruce Farmer | 124kg | Montague Island | 6/06/1993 |
| TUNA, Yellowfin | Saltwater | Female | 24 | Jane Southey | 97kg | Bermagui | 20/04/1982 |
| TUNA, Yellowfin | Saltwater | Junior Male | 24 | David Tubman | 90kg | Port Stephens | 17/06/1990 |
| TUNA, Yellowfin | Saltwater | Junior Female | 24 | Caitlin Hoff | 59.5kg | Swansea | 11-10-2014 |
| WAHOO | Saltwater | Male | 24 | Bernard Mulloy | 47kg | Sydney | 12/04/1987 |
| WAHOO | Saltwater | Female | 24 | Elena Smart | 45kg | Elizabeth Reef | 31/12/2018 |
| WAHOO | Saltwater | Junior Male | 24 | Paul Hogg | 28kg | Port Stephens | 2/05/1985 |
Notes: * IF RECORD IS IN RED THEN THIS RECORD SPECIES IS CLOSED











