Capture points equal the weight of the fish squared x factor, divided by line class. Factors are as follows:
4kg – 29.5: 6kg – 19.5; 8kg – 14.5; 10kg – 11.5; 15kg – 7.5; 24kg – 4.6; 37kg – 3; 60kg – 1.7.
Marlin points are doubled as above factor system.
Broadbill points are doubled as above factor system.
Other Gamefish points (exception: broadbill as above) are trebled as above factor system.
Shark points half, except blue sharks, which are one-quarter of as above factor system.
Tagging of White Sharks – The incidental hooking, fighting and tagging and releasing of a White Shark in Commonwealth Waters (outside 3NM) in permitted for scientific purposes and T&R points will be awarded in all tournaments including club point-scores. This species cannot be targeted. For clarity, the NSW GFA President advised that a dispensation has been granted by the Federal Government.
3. (i) Tag & Release Points
Following are the only tag & release points that may be used by NSWGFA – affiliated member clubs.
4-10kg | 15kg | 24kg | 37kg | 60kg | |
MARLIN | |||||
Marlin - Black | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
Marlin - Blue | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
Marlin - Striped | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
OTHER BILLFISH | |||||
Broadbill Swordfish | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
Sailfish | 6,250 | 5,750 | 5,000 | 4,250 | 3,750 |
Shortbill Spearfish | 6,250 | 5,750 | 5,000 | 4,250 | 3,750 |
SHARKS - minimum 100cm | |||||
*Shark - Blue | 3,125 | 2,875 | 2,500 | 2,125 | 1,875 |
*Shark - Hammerhead (Smooth Only) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
*Shark - Mako (all) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
*Shark - Porbeagle | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
*Shark - Thresher (all) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
*Shark - Tiger | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
*Shark - Whaler (all) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
TUNAS | |||||
Tuna - Albacore | 625 | 575 | 500 | 425 | 375 |
Tuna - Longtail | 625 | 575 | 500 | 425 | 375 |
Tuna - Bigeye | 1,250 | 1,150 | 1,000 | 850 | 750 |
Tuna - Dogtooth | 1,250 | 1,150 | 1,000 | 850 | 750 |
Tuna - Bluefin & Southern Bluefin | 1,250 | 1,150 | 1,000 | 850 | 750 |
Tuna - Yellowfin | 1,250 | 1,150 | 1,000 | 850 | 750 |
MISCELLANEOUS | |||||
Narrow Barred (Spanish) Mackerel | 625 | 575 | 500 | 425 | 375 |
Wahoo | 625 | 575 | 500 | 425 | 375 |
*Yellowtail Kingfish - minium 70cm | 310 | 290 | 250 | 210 | 190 |
Barracuda | 31 | 29 | 25 | 21 | 19 |
Cobia | 31 | 29 | 25 | 21 | 19 |
*Mahi Mahi (Dolphin Fish) | 31 | 29 | 25 | 21 | 19 |
JUNIOR POINTS ONLY | |||||
Tuna - Kawa Kawa | 13 | 12 | 10 | 9 | 8 |
Tuna - Striped - Catch & Release Only | 13 | 12 | 10 | 9 | 8 |
(ii) Measure & Release
is allowed Yellowtail Kingfish* under 70cm ONLY
Following are the only Measure & Release points that may be used by NSWGFA – affiliated member Clubs
4-10kg | 15kg | 24kg | 37kg | 60kg | |
KINGFISH - Yellowtail - under 70cm | 13 | 12 | 10 | 9 |
8 |
STRIPED TUNA | 13 | 12 | 10 | 9 |
8 |
Note: (i) All GFAA Angling & Equipment regulations shall apply.
(ii) All applicable tag & release rules shall apply i.e. items 1,2 & 3 of the acts that disqualify a tag & release.
(iii) No fish can be released after measurement unless it is in a healthy and vigorous state.
(iv) A GFAA designed "Measure & Release" card is to be used to record species release information.
Guidelines for Measure & Release